| Course | Eligibility | Duration | Tution Fees Every Year |
|---|---|---|---|
| B.Sc / B.Sc(Hons.)in Fire & Industrial Safety Management | Passed 12th Examination in any stream (Science/ Commerce/Arts) | 3 / 4 Years | 50000 |
| Certificate in Fire & Safety Management | Passed 12th Examination in any stream (Science/ Commerce/Arts) | 1 Year | 50000 |
| Certificate in Health, Safety & Environment | Passed 12th Examination in Science stream | 1 Year | 50000 |
| Certificate in Industrial Safety & Disaster Management | Passed 12th Examination in any stream (Science/ Commerce/Arts) | 1 Year | 50000 |
| Diploma in Fire & Safety Management | Passed 12th Examination in any stream (Science/ Commerce/Arts) | 2 Years | 50000 |
| PG Diploma in Fire and Safety Management | Graduation in any stream | 1 Year | 50000 |
| PG Diploma in Health, Safety & Environment | B.Sc/B.E/B.Tech in any stream | 1 Year | 50000 |
| PG Diploma in Industrial Safety & Management | Graduation in any stream | 1 Year | 50000 |
Further Queries:
Contact : +91 9672970953
University Email : info@pacific-university.ac.in
College Email: pifsm@pacific-university.ac.in
College Website: www.pifsm.ac.in