| Course | Eligibility | Duration | Tuition Fees Every Year |
|---|---|---|---|
| B.Tech. (CSE, Mining, ME, Civil, EE) | Passed 12th Examination in Science stream with Physics, Chemistry and Maths (PCM) subjects from a recognized board. | 4 Years | 75,000* |
| B.Tech. (Artificial Intelligence & Machine Learning / Artificial Intelligence & Data Science) | Passed 12th Examination in Science stream with Physics, Chemistry and Maths (PCM) subjects from a recognized board. | 4 Years | 1,00,000* |
| B.Tech. (Lateral Entry/Direct Admission in II year) (ME, Civil, EE, CSE, Mining) | Diploma in any stream / B.Sc in any stream | 3 Years | 65,000 |
| M.Tech | B.Tech. or Equivalent | 2 Years | 75,000 |
| Ph.D. | Post Graduation in Engineering Stream | Minimum 3 Years | Tuition Fees |
B.Tech. Branches : Computer Science, Mining Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering, Artificial Intelligence & Machine Learning,Artificial Intelligence & Data Science
M.Tech. Branches : Civil Engineering (Geotechnical Engineering, Structural Engineering, Construction Technology & Management, Environment Engineering), Computer Science & Engineering (Computer Engineering, Software Engineering), Electrical Engineering (Control & Instrumentation, Power Systems), Mechanical Engineering (Energy Studies, Production Engineering, Production & Industrial Engineering)
Further Queries:
Contact: +91 7665017791, 9672970943
University Email: info@pacific-university.ac.in
College Website : www.pacific-it.ac.in